Market Closed - Deutsche Boerse AG Other stock markets | 5-day change | 1st Jan Change | ||
164.00 EUR | -1.80% | +1.23% | -15.90% |
08-23 | Vail Resorts in Talks to Acquire Third Swiss Ski Resort | CI |
06-10 | Macquarie Cuts Vail Resorts PT to $180 From $220, Citing Weather Uncertainty, Demographic Changes; Maintains Neutral Rating | MT |
Published financial data: VAIL RESORTS, INC.
Income Statement
Balance Sheet
Cash flow
Financial Ratios
Annual
Quarterly
Halfyear
YTD
LTM
USD
USD
EUR
CHF
GBP
CAD
INR
AUD
SEK
PLN
TRY
SAR
AED
JPY
Annual
Annual
Quarterly
Halfyear
YTD
LTM
Fiscal Period: July | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Revenues | 2.27B | 1.96B | 1.91B | 2.53B | 2.89B | |||||
Total Revenues | 2.27B | 1.96B | 1.91B | 2.53B | 2.89B | |||||
Cost of Goods Sold, Total | 1.29B | 1.14B | 1.04B | 1.3B | 1.62B | |||||
Gross Profit | 983M | 821M | 869M | 1.23B | 1.27B | |||||
Selling General & Admin Expenses, Total | 274M | 320M | 322M | 395M | 437M | |||||
Depreciation & Amortization - (IS) | 218M | 250M | 253M | 252M | 269M | |||||
Other Operating Expenses | - | - | - | - | - | |||||
Other Operating Expenses, Total | 493M | 570M | 575M | 648M | 705M | |||||
Operating Income | 490M | 251M | 294M | 580M | 563M | |||||
Interest Expense, Total | -79.5M | -107M | -151M | -148M | -153M | |||||
Interest And Investment Income | 3.09M | 1.3M | 586K | 3.72M | 23.74M | |||||
Net Interest Expenses | -76.41M | -105M | -151M | -144M | -129M | |||||
Income (Loss) On Equity Invest. | 1.96M | 1.69M | 6.7M | 2.58M | 605K | |||||
Currency Exchange Gains (Loss) | -2.85M | -3.23M | 8.28M | -2.68M | -2.91M | |||||
EBT, Excl. Unusual Items | 413M | 144M | 158M | 435M | 432M | |||||
Merger & Related Restructuring Charges | -8.6M | -3.1M | - | -2.8M | - | |||||
Impairment of Goodwill | - | -25.69M | - | - | - | |||||
Gain (Loss) On Sale Of Investments | - | - | - | - | - | |||||
Gain (Loss) On Sale Of Assets | -84K | 1.04M | -5.05M | 45.27M | -8.23M | |||||
Asset Writedown | - | -2.68M | - | - | - | |||||
Legal Settlements | - | - | -13.2M | - | - | |||||
Other Unusual Items | -5.37M | 2.96M | -14.4M | -20.28M | -49.84M | |||||
EBT, Incl. Unusual Items | 399M | 116M | 125M | 457M | 374M | |||||
Income Tax Expense | 75.47M | 7.38M | 726K | 88.82M | 88.41M | |||||
Earnings From Continuing Operations | 323M | 109M | 124M | 368M | 285M | |||||
Net Income to Company | 323M | 109M | 124M | 368M | 285M | |||||
Minority Interest | -22.33M | -10.22M | 3.39M | -20.41M | -16.96M | |||||
Net Income - (IS) | 301M | 98.83M | 128M | 348M | 268M | |||||
Net Income to Common Incl Extra Items | 301M | 98.83M | 128M | 348M | 268M | |||||
Net Income to Common Excl. Extra Items | 301M | 98.83M | 128M | 348M | 268M | |||||
Per Share Items | ||||||||||
Net EPS - Basic | 7.46 | 2.45 | 3.17 | 8.6 | 6.76 | |||||
Basic EPS - Continuing Operations | 7.46 | 2.45 | 3.17 | 8.6 | 6.76 | |||||
Basic Weighted Average Shares Outstanding | 40.35M | 40.27M | 40.3M | 40.46M | 39.65M | |||||
Net EPS - Diluted | 7.32 | 2.42 | 3.13 | 8.55 | 6.74 | |||||
Diluted EPS - Continuing Operations | 7.32 | 2.42 | 3.13 | 8.55 | 6.74 | |||||
Diluted Weighted Average Shares Outstanding | 41.16M | 40.84M | 40.83M | 40.69M | 39.76M | |||||
Normalized Basic EPS | 5.84 | 1.98 | 2.53 | 6.21 | 6.37 | |||||
Normalized Diluted EPS | 5.73 | 1.95 | 2.5 | 6.18 | 6.36 | |||||
Dividend Per Share | 6.75 | 3.52 | - | 5.58 | 7.94 | |||||
Payout Ratio | 86.52 | 215.24 | - | 64.9 | 117.23 | |||||
Supplemental Items | ||||||||||
EBITDA | 708M | 500M | 546M | 832M | 832M | |||||
EBITA | 498M | 257M | 299M | 585M | 568M | |||||
EBIT | 490M | 251M | 294M | 580M | 563M | |||||
EBITDAR | 766M | 559M | 605M | 893M | 903M | |||||
Total Revenues (As Reported) | 2.27B | 1.96B | 1.91B | 2.53B | 2.89B | |||||
Effective Tax Rate - (Ratio) | 18.92 | 6.34 | 0.58 | 19.43 | 23.67 | |||||
Current Domestic Taxes | 32.85M | -14.2M | 25.32M | 76.91M | 24.23M | |||||
Current Foreign Taxes | 20.2M | 4.14M | -8.46M | 21.3M | 40.12M | |||||
Total Current Taxes | 53.05M | -10.06M | 16.86M | 98.21M | 64.35M | |||||
Deferred Domestic Taxes | 22.26M | 16.86M | -18.71M | -4.94M | 25.18M | |||||
Deferred Foreign Taxes | 154K | 572K | 2.58M | -4.45M | -1.12M | |||||
Total Deferred Taxes | 22.42M | 17.44M | -16.14M | -9.39M | 24.06M | |||||
Normalized Net Income | 236M | 79.71M | 102M | 251M | 253M | |||||
Interest on Long-Term Debt | 79.5M | 141M | 186M | 184M | 193M | |||||
Supplemental Operating Expense Items | ||||||||||
Advertising Expense | - | 41.6M | 38.6M | 47.7M | 47.2M | |||||
Selling and Marketing Expenses | - | 41.6M | 38.6M | 47.7M | 47.2M | |||||
General and Administrative Expenses | 274M | 279M | 284M | 347M | 389M | |||||
Net Rental Expense, Total | 57.8M | 58.83M | 58.72M | 61.22M | 71.35M | |||||
Imputed Operating Lease Interest Expense | 25.8M | 23.46M | 24.46M | 24.07M | 29.27M | |||||
Imputed Operating Lease Depreciation | 32M | 35.37M | 34.26M | 37.15M | 42.08M | |||||
Stock-Based Comp., COGS (Total) | 163K | 212K | 301K | 256K | 195K | |||||
Stock-Based Comp., Other (Total) | 19.69M | 20.81M | 24.09M | 24.63M | 25.21M | |||||
Total Stock-Based Compensation | 19.86M | 21.02M | 24.4M | 24.88M | 25.41M |
- Stock Market
- Equities
- MTN Stock
- VAI Stock
- Financials Vail Resorts, Inc.
- Income Statement